| Correct 120kg of age | 140 days |
| Correct 120 kg of backfat | 13.0mm |
| Correct 120kg of eye muscle area | 5821m㎡ |
| Paternal index | 123.18 |
| Genetic trait - EBV | |
| Up to 120kg days | -17.44 |
| Backfat | -0.84 |
| Eye muscle area | 301.87 |
| Correct 120kg of age | 140 days |
| Correct 120 kg of backfat | 13.0mm |
| Correct 120kg of eye muscle area | 5821m㎡ |
| Paternal index | 123.18 |
| Genetic trait - EBV | |
| Up to 120kg days | -17.44 |
| Backfat | -0.84 |
| Eye muscle area | 301.87 |
Contact Us
Official WeChat Account
Official Douyin Account
Official Kuaishou Account