| Correct 120kg of age | 139 days |
| Correct 120 kg of backfat | 11.6mm |
| Correct 120kg of eye muscle area | 5206m㎡ |
| Paternal index | 123.54 |
| Genetic trait - EBV | |
| Up to 120kg days | -19.39 |
| Backfat | -0.31 |
| Eye muscle area | 179.24 |
| Correct 120kg of age | 139 days |
| Correct 120 kg of backfat | 11.6mm |
| Correct 120kg of eye muscle area | 5206m㎡ |
| Paternal index | 123.54 |
| Genetic trait - EBV | |
| Up to 120kg days | -19.39 |
| Backfat | -0.31 |
| Eye muscle area | 179.24 |
Contact Us
Official WeChat Account
Official Douyin Account
Official Kuaishou Account