| Correct 120kg of age | 147 days |
| Correct 120 kg of backfat | 11.0mm |
| Correct 120kg of eye muscle area | 4772m㎡ |
| Paternal index | 123.59 |
| Genetic trait - EBV | |
| Up to 120kg days | -18.12 |
| Backfat | -1.12 |
| Eye muscle area | 220.94 |
| Correct 120kg of age | 147 days |
| Correct 120 kg of backfat | 11.0mm |
| Correct 120kg of eye muscle area | 4772m㎡ |
| Paternal index | 123.59 |
| Genetic trait - EBV | |
| Up to 120kg days | -18.12 |
| Backfat | -1.12 |
| Eye muscle area | 220.94 |
Contact Us
Official WeChat Account
Official Douyin Account
Official Kuaishou Account