| Correct 120kg of age | 143 days |
| Correct 120 kg of backfat | 13.9mm |
| Correct 120kg of eye muscle area | 4748m㎡ |
| Paternal index | 122.11 |
| Genetic trait - EBV | |
| Up to 120kg days | -17.49 |
| Backfat | -0.57 |
| Eye muscle area | 213.3 |
| Correct 120kg of age | 143 days |
| Correct 120 kg of backfat | 13.9mm |
| Correct 120kg of eye muscle area | 4748m㎡ |
| Paternal index | 122.11 |
| Genetic trait - EBV | |
| Up to 120kg days | -17.49 |
| Backfat | -0.57 |
| Eye muscle area | 213.3 |
Contact Us
Official WeChat Account
Official Douyin Account
Official Kuaishou Account