| Correct 120kg of age | 145 days |
| Correct 120 kg of backfat | 10.7mm |
| Correct 120kg of eye muscle area | 5323 m㎡ |
| Paternal index | 124.06 |
| Genetic trait - EBV | |
| Up to 120kg days | -17.95 |
| Backfat | -0.73 |
| Eye muscle area | 358.80 |
| Correct 120kg of age | 145 days |
| Correct 120 kg of backfat | 10.7mm |
| Correct 120kg of eye muscle area | 5323 m㎡ |
| Paternal index | 124.06 |
| Genetic trait - EBV | |
| Up to 120kg days | -17.95 |
| Backfat | -0.73 |
| Eye muscle area | 358.80 |
Contact Us
Official WeChat Account
Official Douyin Account
Official Kuaishou Account